Clients
| Name | Phone | Branch | Staff | Amount | Tenure | Remaining Amount | Login Count | Last Login | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Othmani Mushangani Thebrain | 0782171737 | — | — | TZS 3,458,402.96 | 2 months | TZS 1,578,402.96 | 0 | Never | Inactive | |
| Evodia Leonard Patricki | 0676524477 | — | — | TZS 234,254.62 | 12 months | TZS 16,254.62 | 0 | Never | Inactive | |
| Ester Daniel Keroiga | 0788724299 | — | — | TZS 6,037,034.28 | 5 months | TZS 551,034.28 | 0 | Never | Inactive | |
| Iweni Athumani Ausi | 0626179669 | — | — | TZS 351,382.14 | 12 months | TZS 48,882.14 | 0 | Never | Inactive | |
| Joshua Elias Mbalamwezi | 0689033072 | — | — | TZS 1,405,529.20 | 12 months | TZS 314,029.20 | 0 | Never | Inactive | |
| Frank Beda Salumu | 0788313330 | — | — | TZS 468,509.76 | 12 months | TZS 64,509.76 | 0 | Never | Inactive | |
| Kuruthumu Ahmadi Shekhedadi | 0789801090 | — | — | TZS 351,382.14 | 12 months | TZS 78,382.14 | 0 | Never | Inactive | |
| Mwajuma Salumu Shabani | 0655060252 | — | — | TZS 234,254.60 | 12 months | TZS 64,254.60 | 0 | Never | Inactive | |
| Debora Willium Simzia | 0656088557 | — | — | TZS 535,637.29 | 12 months | TZS 220,637.29 | 3 |
2026-02-02 14:08
1 month ago |
Inactive | |
| Abia Thomas Francis | 0676457795 | — | — | TZS 351,382.14 | 12 months | TZS 24,382.14 | 0 | Never | Inactive | |
| Noel Mathias Mwaya | 0622461234 | — | — | TZS 351,382.14 | 12 months | TZS 351,082.14 | 0 | Never | Inactive | |
| Yahya Mohammed Abdallah (Mpemba) | 0714566179 | — | — | TZS 1,171,274.04 | 12 months | TZS 171,274.04 | 0 | Never | Inactive | |
| Leobeatus Kalinje Ndimioni | 0681172675 | — | — | TZS 331,022.73 | 6 months | TZS 50,422.73 | 0 | Never | Inactive | |
| Ally Ahamadi Maluwa | 0785862716 | — | — | TZS 937,019.43 | 12 months | TZS 141,019.43 | 0 | Never | Inactive | |
| Rukasi Noely Chibwana | 0767597217 | — | — | TZS 175,691.05 | 12 months | TZS 33,191.05 | 0 | Never | Inactive |