Clients
| Name | Phone | Branch | Staff | Amount | Tenure | Remaining Amount | Login Count | Last Login | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Mateso Gerefasi Mlilo | 0624096524 | — | — | TZS 409,946.21 | 12 months | TZS 61,946.21 | 0 | Never | Inactive | |
| Jamila Ahmadi Tepene | 0783875155 | — | — | TZS 3,513,822.23 | 12 months | TZS 513,822.23 | 0 | Never | Inactive | |
| Twaha Ali Ali | 0674747028 | — | — | TZS 468,509.76 | 12 months | TZS 468,209.76 | 0 | Never | Inactive | |
| Zakia Hakimu Bwatamu | 0786553072 | — | — | TZS 351,382.14 | 12 months | TZS 24,382.14 | 0 | Never | Inactive | |
| Hamisi Mahamudu Ndale | 0658878303 | — | — | TZS 819,891.90 | 12 months | TZS 434,891.90 | 0 | Never | Inactive | |
| Test Client Testing | 07654389247 | — | — | TZS 1,250,504.16 | 60 months | TZS 1,250,204.16 | 0 | Never | Inactive | |
| Mohamed Rashid Pemba | 0676616936 | — | — | TZS 468,509.76 | 12 months | TZS 32,509.76 | 0 | Never | Inactive | |
| Salum Hamisi Yomba | 0750001619 | — | — | TZS 351,382.14 | 12 months | TZS 159,382.14 | 0 | Never | Inactive | |
| Nyanda Deogratius Dotto | 0750699315 | — | — | TZS 351,382.14 | 12 months | TZS 24,382.14 | 0 | Never | Inactive | |
| Mateso Said Libaba | 0686245503 | — | — | TZS 2,342,548.20 | 12 months | TZS 2,342,248.20 | 0 | Never | Inactive | |
| Frank Bosco Sangana | 0624790592 | — | — | TZS 3,513,822.23 | 12 months | TZS 513,822.23 | 0 | Never | Inactive | |
| Renfried Kayusi Nguto | 0786180186 | — | — | TZS 351,382.14 | 12 months | TZS 351,082.14 | 0 | Never | Inactive | |
| Bilungo Masini Makanya | 0657325490 | — | — | TZS 2,604,826.91 | 10 months | TZS 240,326.91 | 2 |
2026-02-02 14:03
1 month ago |
Inactive | |
| Wiston Stephano Kasinje | 0623903326 | — | — | TZS 234,254.62 | 12 months | TZS 233,954.62 | 0 | Never | Inactive | |
| Saidi Juma Mchelenje | 0755027946 | — | — | TZS 175,691.05 | 12 months | TZS 66,191.05 | 0 | Never | Inactive |