Clients
| Name | Phone | Branch | Staff | Amount | Tenure | Remaining Amount | Login Count | Last Login | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Manuni Mahumbi Kinasa | 0785497922 | — | — | TZS 1,171,274.04 | 12 months | TZS 81,274.04 | 0 | Never | Inactive | |
| Ally Hemedi Mbanila | 0787160543 | — | — | TZS 468,509.76 | 12 months | TZS 17,509.76 | 0 | Never | Inactive | |
| Salama Ally Kiula | 0656948294 | — | — | TZS 351,382.14 | 12 months | TZS 351,082.14 | 0 | Never | Inactive | |
| Pascal Felix Mengo | 0744569561 | — | — | TZS 805,085.39 | 12 months | TZS 58,085.39 | 0 | Never | Inactive | |
| Fikiri Abdallah Nguruwe | 0629349783 | — | — | TZS 351,382.14 | 12 months | TZS 51,382.14 | 0 | Never | Inactive | |
| Eugeni Kalambo Rashidi | 0693260038 | — | — | TZS 351,382.14 | 12 months | TZS 51,382.14 | 0 | Never | Inactive | |
| Anosa Mussa Mbamba | 0674799632 | — | — | TZS 670,903.63 | 12 months | TZS 48,903.63 | 0 | Never | Inactive | |
| Ernest Philmoni Chinguile | 0695295480 | — | — | TZS 351,382.14 | 12 months | TZS 51,382.14 | 0 | Never | Inactive | |
| Madilu Kassim Njopa | 0622062083 | — | — | TZS 351,382.14 | 12 months | TZS 24,382.14 | 0 | Never | Inactive | |
| Mohamed Mussa Nanjama | 0788480916 | — | — | TZS 3,564,102.92 | 16 months | TZS 184,102.92 | 0 | Never | Inactive | |
| Nelson Betram Felix | 0683640051 | — | — | TZS 527,073.21 | 12 months | TZS 526,773.21 | 0 | Never | Inactive | |
| Abdulrahmani Mohamedi Nyamvi | 0628366255 | — | — | TZS 1,606,911.33 | 12 months | TZS 516,911.33 | 0 | Never | Inactive | |
| Amate Ng'oja Estomin | 0768778810 | — | — | TZS 468,509.76 | 12 months | TZS 468,209.76 | 0 | Never | Inactive | |
| Aisha Mussa Rashid | 0694341448 | — | — | TZS 173,203.03 | 8 months | TZS 18,203.03 | 1 |
2026-02-02 13:58
1 month ago |
Inactive | |
| Msafiri Bakari Milawi | 0612224645 | — | — | TZS 2,927,006.41 | 3 months | TZS 227,006.41 | 0 | Never | Inactive |