Clients

Create Client Upload Excel Pending Updates

Total External Clients

1,089

From External Database

Name Phone Amount Paid Amount Remaining Amount Tenure
Rukia Abdalah Mbinga 0672546145 TZS 1,171,274.04 TZS 910,000.00 TZS 261,274.04 12 months
Amate Ng'oja Estomin 0768778810 TZS 585,637.29 TZS 365,000.00 TZS 220,637.29 12 months
Edith Cecilia Subeti 0622298323 TZS 2,452,018.73 TZS 400,000.00 TZS 2,052,018.73 6 months
Mary Augustino Mmasi 0615723562 TZS 2,452,018.73 TZS 1,550,000.00 TZS 902,018.73 6 months
Nasoro Bakari Mkunong'a 0682646551 TZS 702,764.38 TZS 650,000.00 TZS 52,764.38 12 months
Fatuma Yusuph Kuta 0693834747 TZS 234,254.62 TZS 217,000.00 TZS 17,254.62 12 months
Godfrey Edward Nakopa 0615902737 TZS 292,818.70 TZS 25,000.00 TZS 267,818.70 12 months
Misolo Kihuna Misolo 0712253977 TZS 3,678,027.54 TZS 700,000.00 TZS 2,978,027.54 6 months
Edimund Elias Kweka 0769593751 TZS 6,037,034.28 TZS 1,030,000.00 TZS 5,007,034.28 5 months
Mahafudhi Hamidu Salumu 0686511395 TZS 234,254.62 TZS 20,000.00 TZS 214,254.62 12 months
Mohamedi Ahmadi Mbaki 0672899364 TZS 585,637.29 TZS 410,000.00 TZS 175,637.29 12 months
Fadhili Athumani Ally 0628428786 TZS 351,382.14 TZS 84,000.00 TZS 267,382.14 12 months
Saidi Hamisi Ali (Mapinduzi) 0787315150 TZS 702,764.38 TZS 600,000.00 TZS 102,764.38 12 months
Carmella Rashidi Libaba 0620790315 TZS 2,341,605.12 TZS 1,640,000.00 TZS 701,605.12 3 months
Hamisi Saidi Mtulo 0783361647 TZS 585,637.29 TZS 500,000.00 TZS 85,637.29 12 months