Clients
| Name | Phone | Branch | Staff | Amount | Tenure | Remaining Amount | Login Count | Last Login | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Amina Musa Malango | 0716337225 | — | — | TZS 351,382.14 | 12 months | TZS 77,882.14 | 0 | Never | Inactive | |
| Amadi Kukuna Mwaleiya | 0657609967 | — | — | TZS 115,468.65 | 8 months | TZS 12,968.65 | 0 | Never | Inactive | |
| Winfrida Fulbert Chitanda | 0655404078 | — | — | TZS 585,401.29 | 3 months | TZS 72,901.29 | 0 | Never | Inactive | |
| Sharifa Ally Saidi | 0621543018 | — | — | TZS 230,937.49 | 8 months | TZS 25,437.49 | 0 | Never | Inactive | |
| Hamisi Ali Kazimbi | 0686257277 | — | — | TZS 535,637.29 | 12 months | TZS 130,637.29 | 0 | Never | Inactive | |
| Yohana William Ng'aso | 0683625198 | — | — | TZS 234,254.62 | 12 months | TZS 70,254.62 | 0 | Never | Inactive | |
| Charles Cholla Mohamedi | 0625743904 | — | — | TZS 585,637.29 | 12 months | TZS 85,637.29 | 0 | Never | Inactive | |
| Mary Andrew Mshamu | 0685840435 | — | — | TZS 292,818.70 | 12 months | TZS 37,818.70 | 0 | Never | Inactive | |
| Fatima Abduli Mchoma | 0625623621 | — | — | TZS 230,937.49 | 8 months | TZS 230,637.49 | 0 | Never | Inactive | |
| Lilian Robert Misana | 0788836707 | — | — | TZS 527,073.26 | 12 months | TZS 108,073.26 | 0 | Never | Inactive | |
| Juma Samili Nanoa | 0657740782 | — | — | TZS 2,928,185.50 | 12 months | TZS 438,185.50 | 0 | Never | Inactive | |
| Vailet Athuman Mchopa | 0657219036 | — | — | TZS 351,382.14 | 12 months | TZS 18,382.14 | 0 | Never | Inactive | |
| Abdallah Mohamedi Matumbi | 0715005102 | — | — | TZS 819,891.90 | 12 months | TZS 56,891.90 | 0 | Never | Inactive | |
| Fadhili Meinrad Mtega | 0769165921 | — | — | TZS 468,509.76 | 12 months | TZS 32,509.76 | 1 |
2026-02-02 14:05
1 month ago |
Inactive | |
| Hamisi Yusufu Hamisi | 0675781281 | — | — | TZS 351,382.14 | 12 months | TZS 351,082.14 | 0 | Never | Inactive |