Clients

Create Client Upload Excel Pending Updates

Total External Clients

1,082

From External Database

Name Phone Amount Paid Amount Remaining Amount Tenure
Omari Abdallah Singa 787316655 TZS 937,019.43 TZS 628,000.00 TZS 309,019.43 12 months
Omary Ismail Siamini 717799725 TZS 468,509.76 TZS 40,000.00 TZS 428,509.76 12 months
Chikwala Jafari Stola 787782911 TZS 1,170,802.56 TZS 457,000.00 TZS 713,802.56 3 months
Issa Saidi Abdallah 7732513513 TZS 409,946.21 TZS 355,000.00 TZS 54,946.21 12 months
Fulbert Saidi Chitanda 782000249 TZS 234,254.62 TZS 198,000.00 TZS 36,254.62 12 months
Suzana Alkwin Mnunduma 625952758 TZS 351,382.14 TZS 30,000.00 TZS 321,382.14 12 months
Malipo Issa Mnonjela 68766175 TZS 4,161,515.96 TZS 1,950,000.00 TZS 2,211,515.96 4 months
Mohamedi Moshi Majungu 717390586 TZS 702,764.38 TZS 700,000.00 TZS 2,764.38 12 months
Mahamudu Sadiki Mohamedi 712440420 TZS 585,637.30 TZS 455,000.00 TZS 130,637.30 12 months
Shabani Saidi Selemani 682316854 TZS 175,691.08 TZS 96,000.00 TZS 79,691.08 12 months
Rashidi Abdallah Mwiko 657611605 TZS 5,291,070.19 TZS 2,869,000.00 TZS 2,422,070.19 4 months
Bakari Abdallah Mwiko ( mdogo) 657201899 TZS 1,756,203.84 TZS 312,000.00 TZS 1,444,203.84 3 months
Sabu Nambole Bantu 677602669 TZS 468,509.76 TZS 148,000.00 TZS 320,509.76 12 months
Abibu Saidi Mnimbo 623249114 TZS 351,382.14 TZS 30,000.00 TZS 321,382.14 12 months
Aisha Ahmad Kibarati 784362753 TZS 585,637.29 TZS 365,000.00 TZS 220,637.29 12 months